Leader Size Charts
Chest sizes
| Size | CM | Inches |
|---|---|---|
| Small | 90 – 95 | 35,4 – 37,4 |
| Medium | 95 – 100 | 37,4 – 39,3 |
| Large | 100 – 105 | 39,3 – 41,3 |
Waist sizes
| Size | CM | Inches |
|---|---|---|
| Small | 71,1 – 76,2 | 28 – 30 |
| Medium | 76,2 – 81,3 | 30 – 32 |
| Large | 81,3 – 86,3 | 32 – 34 |
Harness sizes
| Size | CM | Inches |
|---|---|---|
| Small | 80 – 95 | 35,4 – 37,4 |
| Large | 95 – 110 | 37,4 – 39,3 |